Compounds | Topics | Title | Date |
---|---|---|---|
CBD | appetite supress,cud in humans via trial (n=94) | Cannabidiol Attenuates the Appetitive Effects of delta-9-Tetrahydrocannabinol in Humans Smoking Their Chosen Cannabis | Aug 2010 |
Our findings suggest that CBD has potential as a treatment for cannabis dependence. The acute modulation of the incentive salience of drug cues by CBD may possibly generalize to a treatment for other addictive disorders. | |||
AM6545 | obesity,appetite supress in vitro | A novel peripherally restricted cannabinoid receptor antagonist, AM6545, reduces food intake and body weight, but does not cause malaise, in rodents | Oct 2010 |
Peripherally active, cannabinoid receptor antagonists with limited brain penetration may be useful agents for the treatment of obesity and its complications. | |||
AM6545 | obesity,appetite supress in rats via experiment | THE NOVEL CANNABINOID CB1 ANTAGONIST AM6545 SUPPRESSES FOOD INTAKE AND FOOD-REINFORCED BEHAVIOR | Aug 2010 |
Ingestion Method: 16mg/kg AM6545 also produced a strong suppression of the intake of high carbohydrate and high fat diets in the same dose range, but only produced a mild suppression of lab chow intake at the highest dose (16.0 mg/kg). Although AM6545 did not affect food handling, it did reduce time spent feeding and feeding rate. Taken together, these results suggest that AM6545 is a compound that warrants further study as a potential appetite suppressant drug. | |||
CBD | weight loss, appetite supress | Cannabinol and cannabidiol exert opposing effects on rat feeding patterns. | Sept 2012 |
Furthermore, cannabidiol reduced food intake in line with some existing reports, supporting the need for further mechanistic and behavioral work examining possible anti-obesity effects of cannabidiol. |